GLOTRANS
GLOTRANS

GLOTRANS

Area

6,9990 sq.ltm2

Location

HCMC

Completion time

2022

Price

Liên hệ

GLOTRANS

Area

6,9990 sq.ltm2

Location

55 Le Quoc Hung, Ward 13, District 4, HCMC

Scope of work

HCMC

Completion time

2022

Other Project

559 sq.lt | 2022 | HM TOWER

1200 sq.lt | HCMC | G TOWER 3

1090 sq.lt | 2022 | EVERRICH BUILDING

188 sq.lt | HCMC | CENTRAL PARK

102 sq.lt | HCMC | THE VISTA BUILDING

60 sq.lt | HCMC | SAIGON TRADE CENTER

550 sq.lt | HCMC | RESCO TOWER

180 sq.lt | HCMC | LOTTERY TOWER

491 sq.lt | HCMC | SAIGON PARAGON BUILDING

200 sq.lt | HCMC | BCONS TOWER 1

202 sq.lt | HCMC | AP TOWER

356 sq.lt | HCMC | THE MANOR

MG

330 sq.lt | HCMC | VINCOM ĐỒNG KHỞI

83 sq.lt | HCMC | SOMERSET BUILDING

127 sq.lt | HCMC | TNR TOWER

162 sq.lt | HCMC | BITEXCO FINANCIAL TOWER

141 sq.lt | HCMC | 86 XUÂN THỦY

320 sq.lt | HCMC | VIETTEL TOWER

360 sq.lt | DAK LAK | BUON MA THUOT CITY

428 sq.lt | HCMC | GREEN BUILDING

1000 sq.lt | HCMC | COBI TOWER 2

780 sq.lt | HCMC | LỮ GIA PLAZA

760 sq.lt | HCMC | LỮ GIA PLAZA

145 sq.lt | HCMC | VINCOM ĐỒNG KHỞI

140 sq.lt | HCMC | IBC BUILDING

250 sq.lt | HCMC | SAIGON VIEW OFFICE BUILDING

400 sq.lt | HCMC | NAM KÌ KHỞI NGHĨA

6,9990 sq.lt | Designed | 2021

6,9990 sq.lt | HCMC | 2022

6,9990 sq.lt | Designed | 2019

6,9990 sq.lt | Design | 2022

6,9990 sq.lt | Design |

6,9990 sq.lt | HCMC | 2022

6,9990 sq.lt | HCMC | 2022

6,9990 sq.lt | Designed | 2021

6,9990 sq.lt | HCMC | 2020

6,9990 sq.lt | HCMC |

6,9990 sq.lt | Designed | 2021

6,9990 sq.lt | Designed | 2020

6,9990 sq.lt | Designed | 2016

6,9990 sq.lt | Design | 2022

6,9990 sq.lt | Design | 2022

6,9990 sq.lt | HCMC | 2017

6,9990 sq.lt | Design |

6,9990 sq.lt | HCMC | 2020

6,9990 sq.lt | HCMC | 2019

6,9990 sq.lt | Design | 2022

6,9990 sq.lt | Designed | 2016

6,9990 sq.lt | Design |

6,9990 sq.lt | Design | 2021

6,9990 sq.lt | HCMC | 2016

6,9990 sq.lt | HCMC | 2022

6,9990 sq.lt | HCMC | 2022

6,9990 sq.lt | HCMC |

6,9990 sq.lt | Design |

540 sq.lt | 2021 | VIETTEL TOWER

142 sq.lt | 2023 | VINCOM CENTER TOWER

6,9990 sq.lt | HCMC |

6,9990 sq.lt | HCMC | 2016

6,9990 sq.lt | HCMC | 2020

6,9990 sq.lt | Design |

6,9990 sq.lt | Design |

94 sq.lt | HCMC | Bitexco Financial Tower

SNB

700 sq.lt | 2021 | ACM BUILDING